| RFT- A281D regelbarer AM- FM- ZF- Verstärker EUR 1.0 EEK: Category : Sonstige Elektronik & Messtechnik Seller : newelectron(204, 96.2%) | | S042P Symmetrical mixer for frequencies up to 200MHz EUR 5.0 EEK: Category : Sonstige Elektronik & Messtechnik Seller : newelectron(204, 96.2%) |
| WF VQB71 Seven Segment Display, LED, red, low-voltage EUR 5.0 EEK: Category : LED-Segmentanzeigen Seller : newelectron(204, 96.2%) | | uA758 FM Stereo Multiplex Decoder, PLL EUR 9.0 EEK: Category : Eingebettete Prozessoren & Steuerungen Seller : newelectron(203, 96.2%) |
| MH7404 Tesla Hex Inverter TTL EUR 1.0 EEK: Category : Eingebettete Prozessoren & Steuerungen Seller : newelectron(204, 96.2%) | | 7401 Quad 2-Input NAND Gate EUR 2.0 EEK: Category : Schnittstellen-ICs Seller : newelectron(204, 96.2%) |
| Soligor Objektiv Zoom Macro C/D 35-70mm 1:3.5-4.5 "PK" EUR 25.0 EEK: Category : Objektive Seller : newelectron(204, 96.2%) | | SOIC-8 adapter, Capital Advanced Technologies #9082 EUR 5.0 EEK: Category : Eingebettete Prozessoren & Steuerungen Seller : newelectron(204, 96.2%) |
| Nautical Chart, Seekarte, Croatia, Jadransko more, 101 EUR 25.0 EEK: Category : Topografie-Karten Seller : newelectron(204, 96.2%) | | uA739 Dual Audio Operational Amplifier / Preamplifier EUR 10.0 EEK: Category : Sonstige Elektronik & Messtechnik Seller : newelectron(203, 96.2%) |
| Nautical Chart, Seekarte, Croatia, Pescara - Split, 300-33 EUR 25.0 EEK: Category : Topografie-Karten Seller : newelectron(204, 96.2%) | | Nautical Chart, Seekarte, Croatia, Barletta - Dubrovnik, 300-34 EUR 25.0 EEK: Category : Topografie-Karten Seller : newelectron(204, 96.2%) |
| Nautical Chart, Seekarte, Croatia, Barletta - Dubrovnik, 300-34 EUR 25.0 EEK: Category : Topografie-Karten Seller : newelectron(204, 96.2%) | | Nautical Chart, Seekarte, Croatia, Barletta - Dubrovnik, 300-34 EUR 25.0 EEK: Category : Topografie-Karten Seller : newelectron(204, 96.2%) |
| Nautical Chart, Seekarte, Croatia, Barletta - Dubrovnik EUR 20.0 EEK: Category : Topografie-Karten Seller : newelectron(203, 96.2%) |